Price Guide
Excited about the prospect of minimising overheads while maximising results, but still wondering what a virtual assistant might cost? We’ve got you covered with our crystal-clear monthly price guide.
Salary Guide
Browse through our salary guide below, which highlights the approximate monthly wages in AUD for the most sought-after VA roles. Of course, the exact wage will depend on your new employee’s experience level and any negotiations.
Cebu City Hiring | Entry Level (0-1 Yrs Exp) | Mid Level (2-4 Yrs Exp) | Senior Level (5+ Yrs Exp) |
---|---|---|---|
Accountant | 1060 | 1840 | 3960 |
Bookkeeper | 780 | 1060 | 1450 |
Back-End Web Developer | 1060 | 1650 | 3190 |
Front-End Web Developer | 950 | 1450 | 1840 |
Customer Service Support | 780 | 1020 | 1450 |
Draftsman | 870 | 1450 | 1840 |
Executive Assistant | 870 | 1060 | 1450 |
Graphic Designer | 950 | 1260 | 1650 |
Social Media Specialist | 780 | 1060 | 1450 |
Video Editor | 950 | 1260 | 1840 |
Virtual Assistant | 700 | 1060 | 1450 |
Core Management Packages
You deserve transparent pricing with no surprises. That’s why we’ve created three management packages detailing all the included benefits and optional extras.
Office-based VA + OnSite Support
Contract Management | ✔ |
Time Keeping Logs | ✔ |
Productivity Reports | ✔ |
Project Management Software | ✔ |
SMS Attendance Notification | ✔ |
Payroll Service | ✔ |
Offsite IT Support | ✔ |
Workstation & Computer Provided | Lease of PC Optional |
Assigned Client Success Manager | Optional |
Management Support | ✔ |
$699 Per Month + Office Lease
Home-based VA + OffSite Support
Contract Management | ✔ |
Time Keeping Logs | ✔ |
Productivity Reports | ✔ |
Project Management Software | ✔ |
SMS Attendance Notification | ✔ |
Payroll Service | ✔ |
Offsite IT Support | ✔ |
Assigned Client Success Manager | Optional |
$499 Per Month
Office/Seat Leasing
Shared Office Space | Optional |
Private Office Space | Optional |
Electricity | ✔ |
Fast 24/7 Internet | ✔ |
Secure Building with 24-Hour Access | ✔ |
From $140 Per Month
Recruitment Fee
For the majority of Virtual Assistant (VA) positions, our recruitment and onboarding services are available at a one-time fee of $599. However, for specialised & technical roles, the fee begins at $699. After that, you will be required to pay a monthly management service fee along with your staff wages to cover all HR, monitoring, and wage expenses. To ensure a seamless experience, it’s essential that a Philippines-based company covers your VA’s wages, taxes, and other government fees on your behalf.